B.A. (Journalism & Mass Communication) is a Four Year degree program with exit options of Certificate after 1 year, Diploma after 2 years, B.A. Degree after 3 years and B.A. (Journalism & Mass Communication) Degree after 4 years. This program is spread across 8 semesters aimed at providing professional training required to qualify for the current digitization in contemporary media industry. This course also provides Major and Minor in eight different areas including Print Media, Radio, TV, Digital Media, Advertising and Public Relations, Graphic Design, Video Film Design and Animation Film Design. Special emphasis is laid on hands-on practical skills in all these areas with a sound understanding of theory and current developments in the Media Industry.
At the end of Semester IV and Semester VIII of the B.A. (Journalism & Mass Communication) course, students are sent for rigorous internship training with media organizations of repute. These trainings help students to experience the practical side of the media world. Additionally, training on the field is provided to better prepare the students for the demands of the media industry.
Fill and confirm the registration form
Pay registration fee using any online method
Get registration No. on successful payment
40% Seats of the intake in the program are reserved for UK Domicile candidates and will be allotted purely on first come first serve basis. The decision of the University in this respect is not open to question
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BJM101 | Introduction to Communication | 3 |
2 | BJM102 | Introduction to Journalism | 3 |
3 | BJM103 | Development of Mass Media | 4 |
4 | BJM104 | Media and Governance | 3 |
5 | BJM105 | Advertising | 3 |
6 | BJM105P | Advertising (Practical) | 1 |
7 | BJM106 | Media Psychology | 3 |
8 | BJM107 | English Language-I | 2 |
9 | BJM108 | MS Office-I | 3 |
10 | BJM109 | Digital Media | 2 |
Total Credits | 27 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BJM110 | Reporting and Editing for Print | 3 |
2 | BJM110P | Reporting and editing for Print (Practical) | 1 |
3 | BJM111 | Electronic Media: Concepts and Practices | 3 |
4 | BJM111P | Electronic Media: Concepts and Practices (Practical) | 1 |
5 | BJM112 | Introduction to Cinema Studies | 4 |
6 | BJM113 | Hindi Bhasha Evam Sanchar | 2 |
7 | BJM114 | Science and Health Communication | 3 |
8 | BJM115 | English Language-II | 2 |
9 | BJM116 | MS Office-II | 3 |
10 | BJM117 | YouTube Broadcasting | 2 |
Total Credits | 24 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BJM201 | Radio Programme Production | 3 |
2 | BJM201P | Radio Programme Production (Practical) | 1 |
3 | BJM202 | Television Programme Production | 3 |
4 | BJM202P | Television Programme Production (Practical) | 1 |
5 | BJM203 | Public Relations and Corporate Communication | 3 |
6 | BJM204 | Podcast Technique and Production | 3 |
7 | BJM205 | Computer Application | 3 |
8 | BJM206 | English Language-III | 2 |
9 | BJM207 | MS Office-III | 3 |
10 | BJM208 | Basics of Multimedia | 2 |
Total Credits | 26 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BJM210 | Still Photography | 3 |
2 | BJM210P | Still Photography (Practical) | 1 |
3 | BJM211 | Video and Film Production | 3 |
4 | BJM211P | Video and Film Production (Practical) | 2 |
5 | BJM212 | Animation | 3 |
6 | BJM212P | Animation (Practical) | 2 |
7 | BJM213 | Media Literacy | 3 |
8 | BJM214 | Sustainable Development and Contemporary Issues | 3 |
9 | BJM215 | English Language-IV | 2 |
10 | BJM216 | Fundamentals of Indian Knowledge System | 2 |
Total Credits | 24 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BJM301 | Media Ethics and Laws | 3 |
2 | BJM302 | Documentary Production | 3 |
3 | BJM302P | Documentary Production (Practical) | 2 |
4 | BJM303 | Mobile Journalism | 3 |
5 | BJM303P | Mobile Journalism (Practical) | 2 |
6 | BJM304 | Basics of Artificial Intelligence and Graphic Design | 3 |
7 | BJM304P | Basics of Artificial Intelligence and Graphic Design (Practical) | 2 |
8 | BJM305 | Post Truth and Fact Checking | 2 |
9 | BJM306P | News Analysis and Anchoring (Practical) | 2 |
10 | BJM307 | Internship and Viva-Voce | 2 |
Total Credits | 14 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BJM308 | Theories and Models of Communication | 3 |
2 | BJM309 | Event Management | 4 |
3 | BJM310 | Personality Development and Public Speaking | 3 |
Choose any ONE Major | |||
4 | Major Core -I | 10 | |
5 | Major Core-II | 10 | |
6 | Major Core -III | 10 | |
7 | Major Core -IV | 10 | |
8 | Major Core - V | 10 | |
9 | Major Core -VI | 10 | |
10 | Major Core -VII | 10 | |
11 | Major Core -VIII | 10 | |
Choose any ONE Minor | |||
12 | Minor - I | 4 | |
13 | Minor - II | 4 | |
14 | Minor - III | 4 | |
15 | Minor - IV | 4 | |
16 | Minor - V | 4 | |
17 | Minor - VI | 4 | |
18 | Minor - VII | 4 | |
19 | Minor - VIII | 4 | |
Total Credits | 24 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
I. 1 | PMT301C | Reporting and Writing for Print Media | 3 |
I. 2 | PMT301(P)C | Reporting and Writing for Print Media (Practical) | 2 |
I. 3 | PMT302C | Editing for Print Media | 3 |
I. 4 | PMT302(P)C | Editing for Print Media (Practical) | 2 |
Total Credits | 10 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
II. 1 | RBT301C | Writing and Recording for Radio | 3 |
II. 2 | RBT301(P)C | Writing and Recording for Radio (Practical) | 2 |
II. 3 | RBT302C | Editing Tools and Techniques for Radio | 3 |
II. 4 | RBT302(P)C | Editing Tools and Techniques for Radio (Practical) | 2 |
Total Credits | 10 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
III. 1 | TPP301C | Writing and Reporting for Television | 3 |
III. 2 | TPP301(P)C | Writing and Reporting for Television (Practical) | 2 |
III. 3 | TPP302C | Editing Tools and Techniques for Television | 3 |
III. 4 | TPP302(P)C | Editing Tools and Techniques for Television (Practical) | 2 |
Total Credits | 10 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
IV. 1 | DMT301C | Writing and Reporting for Digital Media | 3 |
IV. 2 | DMT301(P)C | Writing and Reporting for Digital Media (Practical) | 2 |
IV. 3 | DMT302C | Editing Tools and Techniques for Digital Media | 3 |
IV. 4 | DMT302(P)C | Editing Tools and Techniques for Digital Media (Practical) | 2 |
Total Credits | 10 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
V. 1 | APR301C | Writing for Advertising and Public Relations | 3 |
V. 2 | APR301(P)C | Writing for Advertising and Public Relations (Practical) | 2 |
V. 3 | APR302C | Editing Tools and Techniques for Advertising and Public Relations | 3 |
V. 4 | APR302(P)C | Editing Tools and Techniques for Advertising and Public Relations (Practical) | 2 |
Total Credits | 10 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
VI. 1 | AGD301C | Publication and Packaging Design | 3 |
VI. 2 | AGD301(P)C | Publication and Packaging Design (Practical) | 2 |
VI. 3 | AGD302C | Information and Motion Design with Artificial Intelligence | 3 |
Total Credits | 10 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
VII. 1 | VFP301C | Cinematography and Editing Techniques for Video Film Design | 3 |
VII. 2 | VFP301(P)C | Cinematography and Editing Techniques for Video Film Design (Practical) | 2 |
VII. 3 | VFP302C | YouTube and Mobile Filmmaking | 3 |
VII. 4 | VFP302(P)C | YouTube and Mobile Filmmaking (Practical) | 2 |
Total Credits | 10 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
VIII. 1 | AFD301C | Pre-Production and Post-Production Design for Animation | 3 |
VIII. 2 | AFD301(P)C | Pre-Production and Post-Production Design for Animation (Practical) | 2 |
VIII. 3 | AFD302C | 2D and 3D Film Production | 3 |
VIII. 4 | AFD302(P)C | 2D and 3D Film Production (Practical) | 2 |
Total Credits | 10 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
I. 1 | PMT301M | Print Media in India | 2 |
I. 2 | PMT302M | Print Media Production | 2 |
Total Credits | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
II. 1 | RBT301M | Web Radio | 2 |
II. 2 | RBT302M | Growth and Development of Radio | 2 |
Total Credits | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
III. 1 | TPP301M | Television: Programme and Development | 2 |
III. 2 | TPP302M | Anchoring for Television | 2 |
Total Credits | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
IV. 1 | DMT301M | Evolution of Digital Media | 2 |
IV. 2 | DMT302M | Contemporary Trends in Digital Media | 2 |
Total Credits | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
V. 1 | APR301M | Internet Advertising and Public Relations | 2 |
V. 2 | APR302M | Advertising and Public Relations Ethics | 2 |
Total Credits | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
VI. 1 | AGD301M | Art and Illustration using AI | 2 |
VI. 2 | AGD302M | Visual Identity and Graphic Design | 2 |
Total Credits | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
VII. 1 | VFP301M | Aesthetics for Filmmaking | 2 |
VII. 2 | VFP302M | World Cinema | 2 |
Total Credits | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
VIII. 1 | AFD301M | Visual Techniques for Animation | 2 |
VIII. 2 | AFD302M | Introduction to VR and AR | 2 |
Total Credits | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BJM401 | Communication Research | 3 |
2 | BJM402 BJM402P |
Elective I (Specialization) | 6 |
3 | BJM402P | Elective II (Specialization) Elective III (Specialization) Elective IV (Specialization) Elective V (Specialization) Elective VI (Specialization) Elective VII (Specialization) Elective VIII (Specialization) |
2 |
4 | BJM403 | Communication for Development | 2 |
5 | BJM404 | Data Journalism | 2 |
6 | BJM404P | Data Journalism (Practical) | 2 |
7 | BJM405 | Film Appreciation | 2 |
8 | BJM406 | Media, Culture and Society | 2 |
9 | BJM407 | Proposal Writing | 2 |
Total Credits | 22 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
I | PMT402SE | Specialized Reporting: Processes and Techniques | 4 |
II | PMT402(P)SE | Specialized Reporting: Processes and Techniques (Practical) | 2 |
Total Credits | 6 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
I | RBT402SE | Digital Audio Broadcasting and Production | 4 |
II | RBT402(P)SE | Digital Audio Broadcasting and Production (Practical) | 2 |
Total Credits | 6 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
I | TPP402SE | Digital Television Broadcasting | 4 |
II | TPP402(P)SE | Digital Television Broadcasting (Practical) | 2 |
Total Credits | 6 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
I | DCC402SE | Digital Content Creation and Management | 4 |
II | DCC402(P)SE | Digital Content Creation and Management (Practical) | 2 |
Total Credits | 6 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | APR402SE | Advertising Design and Public Relations | 4 |
2 | APR402(P)SE | Advertising Design and Public Relations (Practical) | 2 |
Total Credits | 6 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
I | ADG402SE | Advertising and Product Graphic Design | 4 |
II | ADG402(P)SE | Advertising and Product Graphic Design (Practical) | 2 |
Total Credits | 6 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
I | VFP402SE | Documentary and Short Filmmaking | 4 |
II | VFP402(P)SE | Documentary and Short Filmmaking (Practical) | 2 |
Total Credits | 6 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
I | AFD402SE | Character and Environment Design | 4 |
II | AFD402(P)SE | Character and Environment Design (Practical) | 2 |
Total Credits | 6 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | BJM408 | Media Management and Entrepreneurship | 4 |
2 | BJM409 | New Media Technology | 4 |
3 | BJM409P | New Media Technology Practical | 2 |
4 | BJM410 | Media, Gender & Human Rights | 4 |
5 | BJM411 | Sports Journalism | 2 |
6 | BJM412 | Dissertation & Viva-Voce | 12 |
Total Credits | 28 |