Criteria | Scholarship |
---|---|
Valid Uttarakhand Domicile Certificate at the time of admission. | 26% of Tuition Fee |
Criteria | Scholarship |
---|---|
Aggregate marks of 95% and above in Class XII Board Examination / Graduation | 100% of Tuition Fee |
Aggregate marks of 90% to less than 95% in Class XII Board Examination / Graduation | 90% of Tuition Fee |
Aggregate marks of 85% to less than 90% in Class XII Board Examination / Graduation | 75% of Tuition Fee |
Aggregate marks of 80% to less than 85% in Class XII Board Examination / Graduation | 50% of Tuition Fee |
Aggregate marks of 75% to less than 80% in Class XII Board Examination / Graduation | 15% of Tuition Fee |
Aggregate marks of 60% to less than 75% in Class XII Board Examination / Graduation | 10% of Tuition Fee |
Criteria | Scholarship |
---|---|
Girl candidates. | 10% of Tuition Fee |
Criteria | Scholarship |
---|---|
Wards of Martyrs of Defence / CAPF Personnel | 100% of Tuition Fee |
* Defence Services: Army, Navy & Air Force. Central Armed Police Forces: Assam Rifles (AR)/Border Security Force (BSF)/Central Industrial Security Force (CISF)/Central Reserve Police Force (CRPF)/Indo Tibetan Border Police (ITBP)/National Security Guard (NSG)/Sashastra Seema Bal (SSB).
Criteria | Scholarship |
---|---|
Wards of Defence / CAPF Personnel (Serving/ retired) | 25% of Tuition Fee |
*Defence Services: Army, Navy & Air Force. Central Armed Police Forces: Assam Rifles (AR)/Border Security Force (BSF)/Central Industrial Security Force (CISF)/Central Reserve Police Force (CRPF)/Indo Tibetan Border Police (ITBP)/National Security Guard (NSG)/Sashastra Seema Bal (SSB).
Criteria | Scholarship |
---|---|
Serving Officers - nominated through study leave | 25% of Tuition Fee |
* Defence Services: Army, Navy & Air Force Central Armed Police Forces: Assam Rifles (AR) / Border Security Force (BSF) / Central Industrial Security Force (CISF) / Central Reserve Police Force (CRPF) / Indo Tibetan Border Police (ITBP) / National Security Guard (NSG) / Sashastra Seema Bal (SSB)
Criteria | Scholarship |
---|---|
Applicant has completed his UG Program at IMS Unison University. | 10% of Tuition Fee |
Criteria | Scholarship |
---|---|
Proof of Domicile of NE States/J&K/Himalayan States OR Valid Passport in case of SAARC Countries. | 25% of Tuition Fee |
Criteria | Scholarship |
---|---|
CGPA of 9.50 and above | 90% of Tuition Fee |
CGPA of 9.00 to 9.49 | 50% of Tuition Fee |
CGPA of 8.50 to 8.99 | 25% of Tuition Fee |
CGPA of 8.00 to 8.49 | 10% of Tuition Fee |
Criteria | Scholarship |
---|---|
Sports Quota Scholarship | 10% of Tuition Fee |
Criteria | Scholarship |
---|---|
Special Scholarship for Wards of Employees of Unison Education Foundation. | 50 % of Tuition Fee |
In addition to the scholarships offered by the University, a student may apply to the scholarship provided by the Social Welfare Department of their respective State.
Such Scholarships are disbursed directly to the eligible students by the respective Social Welfare Departments; there shall be no onus on the University for facilitation or liaison with the respective Department.