The Bachelor of Commerce (Hons.) is a Three Year Full-Time Program spread across six semesters. It is a career-oriented degree program which provides a foundation in all aspects of commerce, accounting, finance and business management.
The B.Com (Hons.) Program focuses on advanced knowledge of accounting, taxes, investment and wealth management. The program has a multi-disciplinary approach designed to equip students with adequate skills and proficiency in areas relating to commerce and management. It prepares the students with managerial skills to pursue opportunities in growing areas of finance and accounting, business and banking management & tax planning. The advanced courses are also aimed to prepare graduates for success in professional certifications.There is Summer Internship Project after second year and the Option of Open Elective from other schools.
The School offers three-year full time ( Semester Based) Honors Program integrated with US CMA ( Certified Management Accountant) offered by Institute of Management Accountants (IMA), US.
The B.Com (Hons.) (Specialization-CMA) is a three-year full time program, spread over six semesters. It is a career oriented degree program integrated with the globally recognized Certified Management Program (CMA) as part of the regular curriculum. The Certified Management Accountant (CMA) certification is awarded by the IMA, a US based worldwide association for accountants and finance professionals. The program is suitable to students in the field of commerce, desirous of building their professional expertise in financial planning, analysis, control, and decision support skills, much in demand in organizations worldwide. The students have the option of clearing the two-part CMA examination even before graduation.
Fill and confirm the registration form
Pay registration fee using any online method
Get registration No. on successful payment
40% Seats of the intake in the program are reserved for UK Domicile candidates and will be allotted purely on first come first serve basis. The decision of the University in this respect is not open to question
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 101 | Business Organization |
2 | BCH 102 | Financial Accounting |
3 | BCH 103 | Business Mathematics |
4 | BCH 104 | Environmental Studies |
5 | BCH 105 | Business Communication |
6 | BCH 106 P | Computer Applications For Managers |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 101 | Business Organization |
2 | BCH 102 | Financial Accounting |
3 | BCH 103 | Business Mathematics |
4 | BCH 104 | Environmental Studies |
5 | BCH 105 | Business Communication |
6 | BCH 106 P | Computer Applications For Managers |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 201 | Principles of Management |
2 | BCH 202 | Advanced Accounting |
3 | BCH 203 | Principles of Microeconomics |
4 | BCH 204 | Legal Aspects of Business |
5 | BCH 205 | Essentials of Organizational Behaviour |
6 | BCH 115 | Business Statistics |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 201 | Principles of Management |
2 | BCH 202 | Advanced Accounting |
3 | BCH 203 | Principles of Microeconomics |
4 | BCH 204 | Legal Aspects of Business |
5 | BCH 205 | Essentials of Organizational Behaviour |
6 | - | Strategic Financial Management – I |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 301 | Corporate Accounting |
2 | BCH 302 | Principles of Marketing |
3 | BCH 303 | Principles of Macroeconomics |
4 | BCH 304 | Cost Accounting |
5 | BCH 116 | International Business |
6 | BCH 117 | Banking & Insurance: Law and Practice |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 301 | Corporate Accounting |
2 | BCH 302 | Principles of Marketing |
3 | BCH 303 | Principles of Macroeconomics |
4 | - | Financial Reporting and Control |
5 | - | Strategic Financial Management-II |
6 | BCH 115 | Business Statistics |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 401 | Introduction to Human Resource Management |
2 | BCH 402 | Management Accounting |
3 | BCH 403 | Business Environment |
4 | BCH 404 | Income Tax: Law and Practice |
5 | BCH 405 | Business Research Methods and Analytics |
6 | BCH 406 P | Computer Applications in Accounting |
7 | BCH 118 | Company Law |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 401 | Introduction to Human Resource Management |
2 | - | Financial Planning, Performance and Analytics |
3 | BCH 403 | Business Environment |
4 | BCH 404 | Income Tax: Law and Practice |
5 | BCH 405 | Business Research Methods and Analytics |
6 | BCH 406 P | Computer Applications in Accounting |
7 | BCH 118 | International Business |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 501 | Auditing |
2 | BCH 502 | Goods & Service Tax and Custom Duty |
3 | BCH 503 | Fundamentals of Financial Management |
4 | BCH 504 | Management Information Systems |
5 | BCH 505 S | Summer Internship Report and Viva-Voce |
6 | - | Elective |
7 | - | Elective |
8 | - | Elective |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 501 | Auditing |
2 | BCH 502 | Goods & Service Tax and Custom Duty |
3 | - | Banking & Insurance: Law and Practice |
4 | BCH 504 | Management Information Systems |
5 | BCH 505 S | Summer Internship Report and Viva-Voce |
6 | - | Elective |
7 | - | Elective |
8 | - | Elective |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 601 | E-Commerce |
2 | BCH 602 | Business Ethics and Corporate Social Responsibility |
3 | BCH 603 | Investing in Stock Markets |
4 | BCH 604 S | Project Report & Viva-Voce |
5 | - | Elective |
6 | - | Elective |
7 | - | Elective |
8 | BCH OPE | Open Elective |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 601 | E-Commerce |
2 | BCH 602 | Business Ethics and Corporate Social Responsibility |
3 | BCH 117 | Company Law |
4 | BCH 604 S | Project Report & Viva-Voce |
5 | - | Elective |
6 | - | Elective |
7 | - | Elective |
8 | BCH OPE | Open Elective |
S. No. | Course Code | Course Name |
---|---|---|
1 | - | Strategic Financial Management - I |
2 | - | Financial Reporting and Control |
3 | - | Strategic Financial Management-II |
4 | - | Financial Planning, Performance and Analytics |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 101E | Financial Markets, Institutions and Services |
2 | BCH 102E | Corporate Tax Planning |
3 | BCH 103E | Entrepreneurship |
4 | BCH 104E | Investment Analysis |
5 | BCH 105E | Marketing of Financial Services |
6 | BCH 106E | Risk Management |
7 | BCH 107E | Personal Finance and Planning |
8 | BCH 108E | Consumer Affairs |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 101E | Financial Markets, Institutions and Services |
2 | BCH 102E | Corporate Tax Planning |
3 | BCH 103E | Entrepreneurship |
4 | BCH 104E | Investment Analysis |
5 | BCH 105E | Marketing of Financial Services |
6 | BCH 106E | Risk Management |
7 | BCH 107E | Personal Finance and Planning |
8 | BCH 603 | Investing in Stock Markets |
B.Com (Hons.)
Download CurriculumB.Com (Hons.) with CMA
Download Curriculum