Fill and confirm the registration form
Pay Registration Fee using any online method
Get registration No. on successful payment
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MCA 501 | Database Management System | 3 |
| 2 | MCA 502 | Computer Organization & Architecture | 3 |
| 3 | MCA 503 | Operating System | 3 |
| 4 | MCA 504 | Python Programming | 3 |
| 5 | MCA 505 | Discrete Mathematics | 3 |
| 6 | MCA 506 | Software Engineering | 3 |
| 7 | MCA 507 | Soft Skill - I | 2 |
| 8 | MCA 501P | Database Management System Lab | 2 |
| 9 | MCA 503P | Operating System Lab | 2 |
| 10 | MCA 504P | Python Programming Lab | 1 |
| Total Credits | 25 | ||
For students taking admission to the MCA course and who have graduated without specialization in computer science /computer application/computer engineering.
The objective of the MCA Bridge Course is to bridge the gap between subjects studied at the graduation level and subjects they would be studying in Master of Computer Application
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MCA-BC101 | Introduction to C Programming | 0 |
| 2 | MCA-BC102 | Fundamental in Computer Application | 0 |
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MCA 508 | Object Oriented Programming with Java | 3 |
| 2 | MCA 509 | Data Structures and Algorithm | 3 |
| 3 | MCA 510 | Machine Learning | 3 |
| 4 | MCA 511 | Digital Communication & Networking | 3 |
| 5 | Elective1(Select any one Subject from Group 1) | 3 | |
| 6 | Elective2 (Select any one Subject from Group 2) | 3 | |
| 7 | MCA 508P | Object Oriented Programming with Java Lab | 2 |
| 8 | MCA 509P | Data Structures and Algorithm Lab | 2 |
| 9 | MCA 510P | Machine Learning Lab | 1 |
| Total Credits | 23 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MCA 601 | ASP. NET Using C# | 3 |
| 2 | MCA 602 | Big Data and Analytics | 3 |
| 3 | MCA 603 | Artificial Intelligence | 3 |
| 4 | MCA 604 | Data Encryption and Network Security | 3 |
| 5 | MCA 605 | Enterprise Resource Planning | 3 |
| 6 | Elective 3(Select any one from Group 3) | 3 | |
| 7 | MCA 606 | Soft Skills II | 2 |
| 8 | MCA 601P | ASP. Net Using C# Lab | 2 |
| 9 | MCA 602P | Big Data and Analytics Lab | 1 |
| 10 | MCA 607P | Minor Project | 2 |
| Total Credits | 25 | ||
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MCA208P | Industrial Project | 14 |
(Cloud Computing, Data Science, Web Technology)
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MCA-CDW1 | Web Technologies | 3 |
| 2 | MCA-CDW2 | Introduction to Statistical Analysis | 3 |
| 3 | MCA-CDW3 | Cloud Computing | 3 |
| 4 | MCA-CDW4 | Android Programming | 3 |
| 5 | MCA-CDW5 | Data Warehouse and Data Mining | 3 |
| 6 | MCA-CDW6 | R Programming | 3 |
| 7 | MCA-CDW7 | Introduction to Data Science | 3 |
| 8 | MCA-CDW8 | Fog and Edge Computing | 3 |
(Artificial Intelligence, Machine Learning and Robotics)
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MCA-AMR1 | Natural Language Processing | 3 |
| 2 | MCA-AMR2 | Fuzzy Logic and Neural Network | 3 |
| 3 | MCA-AMR3 | Evolutionary Computing | 3 |
| 4 | MCA-AMR4 | Artificial Neural Network | 3 |
| 5 | MCA-AMR5 | Robotics | 3 |
| 6 | MCA-AMR6 | Wireless and Mobile Systems | 3 |
| 7 | MCA-AMR7 | Deep Learning | 3 |
| 8 | MCA-AMR8 | Advanced Computer Networks | 3 |
(Full Stack, Block Chain, and IOT)
| S. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MCA-FBI1 | Container Technologies | 3 |
| 2 | MCA-FBI2 | Mobile Computing | 3 |
| 3 | MCA-FBI3 | Soft Computing | 3 |
| 4 | MCA-FBI4 | Internet of Things | 3 |
| 5 | MCA-FBI5 | Cyber Law and IPR | 3 |
| 6 | MCA-FBI6 | Introduction to Block Chain Technologies | 3 |
| 7 | MCA-FBI7 | Front-End Engineering | 3 |
| 8 | MCA-FBI8 | Software Verification, Validation and Testing | 3 |